<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>All About Pips</title>
	<atom:link href="http://allaboutpips.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://allaboutpips.net</link>
	<description>This is a blog that covers all aspects of trading the forex market, including daily market updates</description>
	<pubDate>Wed, 04 Aug 2010 16:05:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>$ Market Analysis $ (updated)</title>
		<link>http://allaboutpips.net/?p=1310</link>
		<comments>http://allaboutpips.net/?p=1310#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutpips.net/?p=1310</guid>
		<description><![CDATA[The long awaited &#8220;Technical Analysis&#8221; has arrived. July ended with incredible gains in all fields of the market (stocks, indices, commodities, currencies) and August is shaping up to do the same. The Dow Jones Industrial Average kicked off with a bang, ending yesterday with a plus 2% gain. 

So far the indice is making a [...]]]></description>
		<wfw:commentRss>http://allaboutpips.net/?feed=rss2&amp;p=1310</wfw:commentRss>
		</item>
		<item>
		<title>Market Update: Earnings Up</title>
		<link>http://allaboutpips.net/?p=1297</link>
		<comments>http://allaboutpips.net/?p=1297#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutpips.net/?p=1297</guid>
		<description><![CDATA[
July started very bullish for US equity markets as well as other global economies. So far Blue Chips (DJIA) are up over 6% and continue to rise daily. One of the “cause and effects” can be described by just one word: *Earnings*. Alcoa Inc. (mass aluminum producer) and CSX (one of largest railroad co) opened [...]]]></description>
		<wfw:commentRss>http://allaboutpips.net/?feed=rss2&amp;p=1297</wfw:commentRss>
		</item>
		<item>
		<title>*Market Rally*</title>
		<link>http://allaboutpips.net/?p=1281</link>
		<comments>http://allaboutpips.net/?p=1281#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutpips.net/?p=1281</guid>
		<description><![CDATA[Today the U.S. dollar and Japanese yen were the two worst-performing major currencies due to increased risk appetite. The greenback suffered the biggest loss as investors began to shift their assets back into the embattled euro, which is more bearish for the U.S. dollar because of the two currencies&#8217; strong rivalry as reserve currencies. 
Economist&#8217;s current [...]]]></description>
		<wfw:commentRss>http://allaboutpips.net/?feed=rss2&amp;p=1281</wfw:commentRss>
		</item>
		<item>
		<title>*Market Update*</title>
		<link>http://allaboutpips.net/?p=1275</link>
		<comments>http://allaboutpips.net/?p=1275#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutpips.net/?p=1275</guid>
		<description><![CDATA[
The Dow Jones Industrial Average rallied more than 400 points from last week’s low, closing the week down near 10,150.  Gold gave up ground when equities rallied, gapping down $20 per ounce before clawing back $10 per ounce last Friday. Crude oil continued to trade between $70 and $76 per barrel for the week and [...]]]></description>
		<wfw:commentRss>http://allaboutpips.net/?feed=rss2&amp;p=1275</wfw:commentRss>
		</item>
		<item>
		<title>Update: DOW Done Dropping??</title>
		<link>http://allaboutpips.net/?p=1271</link>
		<comments>http://allaboutpips.net/?p=1271#comments</comments>
		<pubDate>Thu, 27 May 2010 01:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutpips.net/?p=1271</guid>
		<description><![CDATA[(DJIA)

Is the Dow done dropping? It&#8217;s everyones question in the market this week. In the image above we can see that price has hit a &#8220;Major&#8221; support level and it&#8217;s holding strong. For now we still play the trend which is down but as traders we must be prepared unexpected movements. This week alone has shown very possitive economic [...]]]></description>
		<wfw:commentRss>http://allaboutpips.net/?feed=rss2&amp;p=1271</wfw:commentRss>
		</item>
		<item>
		<title>OIL: S/R levels and correlations</title>
		<link>http://allaboutpips.net/?p=1263</link>
		<comments>http://allaboutpips.net/?p=1263#comments</comments>
		<pubDate>Fri, 21 May 2010 14:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutpips.net/?p=1263</guid>
		<description><![CDATA[      (OIL)



In this (crude oil) image you&#8217;ll see several points where price has created very significant support at $70. Price is currently sitting around $70 area and seems to be holding. If support continues to hold we&#8217;ll most likely see a bounce to $75 area or higher. If support folds, the next significant level is [...]]]></description>
		<wfw:commentRss>http://allaboutpips.net/?feed=rss2&amp;p=1263</wfw:commentRss>
		</item>
		<item>
		<title>Indices: Watch the levels</title>
		<link>http://allaboutpips.net/?p=1258</link>
		<comments>http://allaboutpips.net/?p=1258#comments</comments>
		<pubDate>Thu, 20 May 2010 07:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutpips.net/?p=1258</guid>
		<description><![CDATA[DJIA

As you can see from this image the DOW has several significant S/R levels to be mindful of. Its currently sitting in a 420 pt. channel so look for a bounce or break of 10,260. Recent trend has been down so if it does break, the next major level is 9,880. If correlations stay true [...]]]></description>
		<wfw:commentRss>http://allaboutpips.net/?feed=rss2&amp;p=1258</wfw:commentRss>
		</item>
		<item>
		<title>A Great Recap From MarketWatch</title>
		<link>http://allaboutpips.net/?p=1255</link>
		<comments>http://allaboutpips.net/?p=1255#comments</comments>
		<pubDate>Sun, 16 May 2010 22:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutpips.net/?p=1255</guid>
		<description><![CDATA[This is a great recap from market watch covering many of the important topics of last week and surely important issues going into this week.  Have a look at the following articles, they are interesting and relevant to what could be seen happening in the market this coming week.
Enjoy,
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Drop for first time in a year will [...]]]></description>
		<wfw:commentRss>http://allaboutpips.net/?feed=rss2&amp;p=1255</wfw:commentRss>
		</item>
		<item>
		<title>The JPY is going STRONG!</title>
		<link>http://allaboutpips.net/?p=1248</link>
		<comments>http://allaboutpips.net/?p=1248#comments</comments>
		<pubDate>Thu, 13 May 2010 07:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutpips.net/?p=1248</guid>
		<description><![CDATA[The Japanese yen outperformed after equities priced in the possibility that this weekend&#8217;s proposed European bailout package may not be enough to fix the problem, but only stop the bleeding temporarily. U.S. stocks rallied through the U.S. trading session because of reports that the U.K. Conservative and Liberal parties agreed to form a united government [...]]]></description>
		<wfw:commentRss>http://allaboutpips.net/?feed=rss2&amp;p=1248</wfw:commentRss>
		</item>
		<item>
		<title>Sunday Update: All Eyes on EU</title>
		<link>http://allaboutpips.net/?p=1231</link>
		<comments>http://allaboutpips.net/?p=1231#comments</comments>
		<pubDate>Mon, 10 May 2010 04:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allaboutpips.net/?p=1231</guid>
		<description><![CDATA[Last week we saw the most extreme panic since the global market crash in the end of 2008. Whether or not it was largely artificial, there was definitely &#8220;blood in the streets.&#8221; Last week The early increase in risk aversion was the result of Greek protests over the passing of austerity measures needed for the country to [...]]]></description>
		<wfw:commentRss>http://allaboutpips.net/?feed=rss2&amp;p=1231</wfw:commentRss>
		</item>
	</channel>
</rss>
